Home » Admissions & Financial Aid » Credit for Prior Learning » Advanced Placement
Advanced Placement (AP)
Students who have taken an Advanced Placement (AP) course and passed the AP test with the required score needed in one of the approved subject areas may submit official documentation for credit. Official documentation can be sent directly from College Board. For directions on how to submit scores, please visit the College Board Website at http://apscore.collegeboard.org/scores and have your scores sent to site code 2121.
The chart below lists AP tests and titles, the minimum score required by Camden County College to receive credit, the number of credits awarded, and each class that will be awarded based on the AP test score. The information below is current as of November 2024. If you have completed Dual Credit courses for the same AP Test, or, have transferred in credits from another institution, the AP Test will not be entered.
AP Courses Offered | Title | Minimum AP Score | Credits Awarded by CCC | CCC Course(s) |
---|---|---|---|---|
Art History | AP-Art/History of Art | 3 | 6 | ART-111, ART-112 |
Biology | AP-Biology | 4 | 4 | BIO- 111 |
Biology | AP-Biology | 5 | 8 | BIO-111, BIO-112 |
Calculus AB | AP-Calculus AB | 4 | 4 | MTH-140 |
Calculus BC | AP-Calculus BC | 4 | 8 | MTH-140, MTH-150 |
Chemistry | AP-Chemistry | 3 | 4 | CHM-111 |
Chemistry | AP-Chemistry | 4 | 8 | CHM-111, CHM-112 |
Computer Science A | AP-Computer Science A | 3 | 3 | TRN-CMS |
Computer Science AB | AP-Computer Science AB | 3 | 6 | TRN-CMS, TRN-CMS2 |
Economics (Macro) | AP-Economics/Macro | 3 | 3 | ECO-101 |
Economics (Micro) | AP-Economics/Micro | 3 | 3 | ECO-102 |
English Language | AP-English Lang | 4 | 3 | ENG-101 |
English Literature | AP-English Lit | 4 | 3 | ENG-121 |
Environmental Science | AP-Enviromental Science | 3 | 4 | TRN-SCI |
European History | AP-European History | 3 | 3 | HIS-112 |
French Language | AP-French Language | 4 | 6 | FRE-101, FRE-102 |
French Literature | AP-French Literature | 3 | 6 | TRN-LAN, TRN-LA2 |
German Language | AP-German Language | 4 | 6 | GER-101,GER-102 |
Government and Politics: Comparative | AP-Gov’t/Politics/Compara. | 3 | 3 | TRN-POL |
Government and Politics: United States | AP-Gov’t/Politics/U.S. | 3 | 3 | POL-103 |
Latin: Vergil | AP-Latin Language/Virgil | 4 | 6 | LAT-101, LAT102 |
Latin Literature | AP-Latin/Virgil Literature | 3 | 6 | TRN-LAN, TRN-LA2 |
Physics 1 | AP Physics 1: Algebra Based | 3 | 4 | PHY-101 |
Physics 2 | AP Physics 2: Algebra Based | 3 | 4 | PHY-102 |
Physics C: Mechanics | AP Physics C: Mechanics | 3 | 4 | PHY-201 |
Physics C: Electricity & Magnetism |
AP Physics C: Electricity & Magnetism |
3 | 4 | PHY-202 |
Precalculus | AP-Precalculus | 4 | 4 | MTH-125 |
Psychology | AP-Psychology | 3 | 3 | PSY-101 |
Spanish Language | AP-Spanish Language | 4 | 6 | SPA-101, SPA-102 |
Spanish Literature | AP-Spanish Literature | 3 | 6 | TRN-LAN, TRN-LA2 |
Statistics | AP-Statistics | 3 | 3 | MTH-111 |
United States History | AP-History/U.S. | 3 & 4 | 3 | HIS-121 |
United States History | AP-History/U.S. | 5 | 6 | HIS-121, HIS-122 |
World History | AP-History World | 3 & 4 | 3 | HIS-101 |
World History | AP-History World | 5 | 6 | HIS-101, HIS-102 |
Unfortunately, the following subject AP tests are not accepted at Camden County College and, therefore, no credits will be awarded for them.
AP Courses Offered | Title | Minimum AP Score | Credits Awarded by CCC | CCC Course(s) |
---|---|---|---|---|
Chinese Language and Culture | N/A | N/A | N/A | N/A |
Human Geography | N/A | N/A | N/A | N/A |
Italian Language and Culture | N/A | N/A | N/A | N/A |
Japanese Language and Culture | N/A | N/A | N/A | N/A |
Music Theory | N/A | N/A | N/A | N/A |
Studio Art: Drawing | N/A | N/A | N/A | N/A |
Studio Art: 2-D Design | N/A | N/A | N/A | N/A |
Studio Art: 3-D Design | N/A | N/A | N/A | N/A |